| Sr No. | Name of Institutes | State |
| 1 | Indian Institute of Information Technology Design and Manufacturing Kurnool | Andhra Pradesh |
| 2 | Koneru Lakshmaiah Education Foundation | Andhra Pradesh |
| 3 | Vignans Foundation for Science Technology and Research | Andhra Pradesh |
| 4 | GITAM Institute of Technology and Management, Deemed to be University | Andhra Pradesh |
| 5 | Indian Institute of Technology Tirupati | Andhra Pradesh |
| 6 | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh |
| 7 | Indian Institute of Technology Guwahati | Assam |
| 8 | National Institute of Technology Silchar | Assam |
| 9 | National Institute of Technology Patna | Bihar |
| 10 | Indian Institute of Technology Patna | Bihar |
| 11 | Dr Rajendra Prasad Central Agricultural University | Bihar |
| 12 | Punjab Engineering College Deemed to be University | Chandigarh |
| 13 | University Institute of Engineering and Technology Panjab University | Chandigarh |
| 14 | IIT Bhilai | Chhattisgarh |
| 15 | National Institute of Technology Raipur | Chhattisgarh |
| 16 | DELHI TECHNOLOGICAL UNIVERSITY | Delhi |
| 17 | Indraprastha Institute of Information Technology Delhi | Delhi |
| 18 | JAMIA HAMDARD | Delhi |
| 19 | Indian Agricultural Research Institute | Delhi |
| 20 | Birla Institute of Technology and Science, K. K. Birla Goa Campus | Goa |
| 21 | National Institute of Technology Goa | Goa |
| 22 | Sardar Vallbhbhai National Institute of Technology | Gujarat |
| 23 | School of Cyber Security and Digital Forensics National Forensic Sciences University Institute of National Importance Ministry of Home Affairs GoI | Gujarat |
| 24 | Indian Institute of Technology Gandhinagar | Gujarat |
| 25 | Central University of Haryana | Haryana |
| 26 | Ntional Power Training Institute | Haryana |
| 27 | National Institute of Technology Hamirpur | Himachal Pradesh |
| 28 | Indian Institute of Technology Mandi | Himachal Pradesh |
| 29 | Institute of Technology, University of Kashmir | Jammu and Kashmir |
| 30 | Indian Institute of Technology Jammu | Jammu and Kashmir |
| 31 | BIRLA INSTITUTE OF TECHNOLOGY, MESRA | Jharkhand |
| 32 | Indian Institute of Technology, Dhanbad. | Jharkhand |
| 33 | National Institute of Technology Jamshedpur | Jharkhand |
| 34 | Siddaganga Institute of Technology | Karnataka |
| 35 | Indian Institute of Information Technology Dharwad | Karnataka |
| 36 | BMS College of Engineering | Karnataka |
| 37 | Indian Institute of Science | Karnataka |
| 38 | VTUS Centre for Post Graduate Studies ,Kalaburgi | Karnataka |
| 39 | MANIPAL INSTITUTE OF TECHNOLOGY | Karnataka |
| 40 | M. S Ramaiah Institute of Technology | Karnataka |
| 41 | National Institute of Technology Karnataka, Surathkal | Karnataka |
| 42 | Department of Electronics, Cochin University of Science and Technology | Kerala |
| 43 | National Institute of Technology Calicut | Kerala |
| 44 | Indian Institute of Space science and Technology | Kerala |
| 45 | Indian Institute of Technology Palakkad | Kerala |
| 46 | PDPM Indian Institute of Information Technology, Desing and Manufacturing Jabalpur | Madhya Pradesh |
| 47 | Indian Institute of Technology Indore | Madhya Pradesh |
| 48 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior, Madhya Pradesh | Madhya Pradesh |
| 49 | Maulana Azad National Institute of Technology, Bhopal, M.P. | Madhya Pradesh |
| 50 | DPU, Dr D Y Patil School of Science and Technology | Maharashtra |
| 51 | Symbiosis Institute of Technology, Pune | Maharashtra |
| 52 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
| 53 | Savitribai Phule Pune University, MS and Dr. Babasaheb Ambedkar Technological University, Lonere, MS Joint Proposal by 2 Universities | Maharashtra |
| 54 | COEP Technological University | Maharashtra |
| 55 | Government College of Pharmacy Amravati | Maharashtra |
| 56 | DKTEs Textile and Engineering Institute, Ichalkaranji | Maharashtra |
| 57 | National Institute of Technology Manipur | Manipur |
| 58 | Indian Institute of Information Technology Senapati, Manipur | Manipur |
| 59 | National Institute of Technology Meghalaya | Meghalaya |
| 60 | National Institute of Technology Nagaland | Nagaland |
| 61 | National Institute of Technology Mizoram | Mizoram |
| 62 | Christian Institute of Health Sciences and Research | Nagaland |
| 63 | Indian Institute of Technology Bhubaneswar | Odisha |
| 64 | Siksha O Anusandhan Deemed to be University | Odisha |
| 65 | Kalinga Institute of Industrial Technology Deemed to be University | Odisha |
| 66 | National Institute of Technology Rourkela | Odisha |
| 67 | National Institute of Technology Puducherry | Puducherry |
| 68 | Pondicherry University | Puducherry |
| 69 | Dr B R Ambedkar NIT Jalandhar | Punjab |
| 70 | Thapar Institute of Engineering and Technology | Punjab |
| 71 | Guru Nanak Dev University, Amritsar | Punjab |
| 72 | Indian Institute of Technology Ropar | Punjab |
| 73 | Banasthali Vidyapith | Rajasthan |
| 74 | Birla Institute of Technology and Science Pilani | Rajasthan |
| 75 | Indian Institute of Technology Jodhpur | Rajasthan |
| 76 | Malaviya National Institute of Technology Jaipur | Rajasthan |
| 77 | MBM University, Jodhpur | Rajasthan |
| 78 | SIKKIM MANIPAL INSTITUTE OF TECHNOLOGY | Sikkim |
| 79 | National Institute of Technology Tiruchirappalli | Tamil Nadu |
| 80 | Vellore Institute of Technology | Tamil Nadu |
| 81 | COLLEGE OF ENGINEERING GUINDY | Tamil Nadu |
| 82 | SASTRA Deemed University | Tamil Nadu |
| 83 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu |
| 84 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu |
| 85 | SRM Institute of Science and Technology | Tamil Nadu |
| 86 | IIIT Hyderabad | Telangana |
| 87 | NATIONAL INSTITUTE OF TECHNOLOGY WARANGAL | Telangana |
| 88 | University of Hyderabad | Telangana |
| 89 | Tripura Institute of Technology | Tripura |
| 90 | Jaypee Institute of Information Technology, Noida | Uttar Pradesh |
| 91 | Motilal Nehru National Institute of Technology Allahabad | Uttar Pradesh |
| 92 | Indian Institute of Information Technology Allahabad | Uttar Pradesh |
| 93 | Aligarh Muslim University | Uttar Pradesh |
| 94 | Indian Institue of Technology Kanpur | Uttar Pradesh |
| 95 | Indian Institute of Technology BHU | Uttar Pradesh |
| 96 | College of Technology, Govind Ballabh Pant University of Agriculture and Technology | Uttarakhand |
| 97 | THDC Institute of Hydropower Engineering and Technology | Uttarakhand |
| 98 | Indian Institute of Technology Roorkee | Uttarakhand |
| 99 | National Institute of Technology Durgapur | West Bengal |
| 100 | Indian Institute of Information Technology, Kalyani | West Bengal |
Details of Service
The Department of Telecommunications has awarded '100 5G Use Case Labs' to educational institutions across the country. The primary objective behind this initiative is to cultivate competencies and engagement in 5G technologies among students and start-up communities.
These labs will be using 5G frequency bands for carrying out various experiments and testing use cases. Hence, they need to obtain Experimental (Non-Radiating) category of license from the Department of Telecommunication to ensure interference-free operations to licensed TSPs.
This license is currently being issued on “Self-declaration Mode” from the Saralsanchar portal of DoT through National Single Window System (NSWS). Till date around 1500 licenses have been granted since the launch of this module on Saralsanchar portal in July 2021.
Who Can Apply
Institution List
Documents Required
Fees and Charges
Rs. 5000 per License
Application Process
Statistics
Policy / Circular / Presentation
Orders04/04/2024
Simplification in the procedure for obtaining Experimental Licence for 100 5G Use Case Labs -Reg
145.05 KBExperimental License for 100 5G Labs is issued on self-declaration basis. For any clarification applicant can approach WPC Wing or any of the RLOs.
North
Joint Wireless Adviser, Ministry of Communications, Northern Regional Wireless Monitoring HQRS Campus, (PO) Ghitorni, New Delhi-30. Tel.No.+ 91112650 2671/ 1712 FAX. No. +91112650 2860
Eastern
WPC Wing Regional Licensing Office, Ministry of Communications, International Wireless Monitoring Station Campus, (PO) Sarkarpool, Gopalpur, Kolkata -700143. Tel. No. +91 33 24011431/ 2401 8801 FAX. No.+ 91 33 2401 4473
Western
WPC Wing Regional Licensing Office, Ministry of Communications , 3rd Floor, MTNL Telephone Exchange Bldg, Charkop, Sector-5, Kandivali (W), Mumbai-400 067 Tel No. +91222868 3202/28672351, Fax No. +91 22 2867 3214
Southern
WPC Wing Regional Licensing Office, La.kshadweep Ministry of Communications, International Wireless monitoring Station Campus, (PO) Perungudi, Kandanchavadi, Chennai- 600 096. Tel.No.+ 91442496 2070/ 2496 0172, FAX. No. +91 44 2496 4000
North East
WPC Wing Regional Licencing Office(North East), Administrative Block, BSNL Bhavan,
Pan Bazar,Guwahati ,Assam Tel.No.+ 0361-2609955
Validity
1 year at a time
Frequently Asked Questions