Telecom e-Services
Beta
DOT Mitra

Services Name User Manual
  1. Industries Services | WPC | DPL/NDPL
  1. Industries Services | IP1 Registration
  1. Industries Services | Unified License (UL) | National Long Distance (NLD) Service
  1. Industries Services | Unified License (UL) | International Long Distance
  1. Industries Services | Unified License (UL) | M2M Service Provider
  1. Industries Services | WPC | Network - Captive Trunking - Above 806 MHz
  2. Industries Services | WPC | Network - Captive Trunking - Below 806 MHz
  3. Industries Services | WPC | Network - Fixed/Land Mobile- HF/VHF/UHF (Above 806 MHz)
  4. Industries Services | WPC | Network License-Fixed/Land Mobile- HF/VHF/UHF (Below 806 MHz)
  5. Industries Services | WPC | Network - Microwave Link
  6. Industries Services | WPC | Network - Others (Radar) Above 806 MHz
  7. Industries Services | WPC | Network - Others (Radar/AIS/Beacon License etc.) Below 806MHz
  8. Industries Services | WPC | Network - Short Range UHF Hand Held Radio
, , ,
  1. Industries Services | SACFA | Additional Antenna Category
  2. Industries Services | SACFA | Exemption Category
  3. Industries Services | SACFA
  4. Industries Services | SACFA | Full Sitting Category
  1. Industries Services | WPC | Public Mobile Radio Trunking Service (PMRTS)
  1. Industries Services | WPC | Equipment Type Approval (ETA)
  1. Industries Services | WPC | DPL/NDPL