Beta
What's New
  • NEW Andhra Pradesh (PRRD) is now LIVE on Right of Way since 9th Dec 2025.
  • NEW Andhra Pradesh (TR&B) is now LIVE on Right of Way since 4th Dec 2025
  • NEW Chhattisgarh (PWD) is now LIVE on Right of Way since 4th Dec 2025
  • If the applicant(s) authorised by their units to submit applications under Bharatnet Project are not able to see the Bharatnet option while submitting the application, then they may kindly write to "abpimplementation@gmail.com".
  • Telangana (R&B) is now LIVE on Right of Way since 13th Oct 2025
DOT Mitra

S. No. Service Name Fees and Charges
41 Industries Services | WPC | Network - Captive Trunking - Below 806 MHz https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
42 Industries Services | WPC | Network - Fixed/Land Mobile- HF/VHF/UHF (Above 806 MHz) https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
43 Industries Services | WPC | Network - Microwave Link https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
44 Industries Services | WPC | Network - Others (Radar) Above 806 MHz https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
45 Industries Services | WPC | Network - Others (Radar/AIS/Beacon License etc.) Below 806MHz https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
46 Industries Services | WPC | Network - Short Range UHF Hand Held Radio https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
47 Industries Services | WPC | Network - Terrestrial Broadcast (FM/CRS/SW/MW) https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
48 Industries Services | WPC | Satellite - Telecom Network - Telemetry and Telecommand https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
49 Industries Services | WPC | Non-Network
50 Industries Services | WPC | Non-Network - Maritime Mobile Station License (MMSL)

Rs. 5000/-

51 Industries Services | WPC | Non-Network - Maritime Mobile Station License (MMSL) for Fishing Trawler/Boat

Rs.500

52 Industries Services | WPC | Satellite - Broadcast Network - DTH https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
53 Industries Services | WPC | Satellite License
54 Industries Services | WPC | Satellite - Broadcast Network - HITS https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
55 Industries Services | WPC | Satellite - Broadcast Network - Teleport https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
56 Industries Services | WPC | Satellite - Broadcast Network - Temporary permission to use DSNG Vans https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
57 Industries Services | WPC | Satellite - Mobile Satellite Service (MSS) https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
58 Industries Services | WPC | Satellite - TV Channel Endorsement/De-endorsement https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
59 Industries Services | WPC | Satellite - Telecom Network - Captive VSAT https://eservices.dot.gov.in/sites/default/files/circular-notifications/Spectru…
60 Industries Services | WPC | Satellite - Telecom Network - Commercial VSAT

Spectrum usage charges w.e.f.1st January 2003 for commercial VSAT networks are being levied as per WPC order dated 16th April 2003.